Divisjon 5, Gruppe 9
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saint Pauls Rattlers | 13 | 10 | 2 | 1 | 23 | 11 | +12 | 32 | |
2 | Millerton | 14 | 10 | 1 | 3 | 32 | 9 | +23 | 31 | |
3 | Cove Inlet Kickers | 15 | 9 | 4 | 2 | 21 | 13 | +8 | 31 | |
4 | Gambier | 13 | 8 | 3 | 2 | 25 | 13 | +12 | 27 | |
5 | FC Newbury | 14 | 7 | 5 | 2 | 19 | 12 | +7 | 26 | |
6 | Topsham Four Corners | 14 | 6 | 3 | 5 | 21 | 17 | +4 | 21 | |
7 | Elizabeth | 14 | 5 | 5 | 4 | 17 | 18 | -1 | 20 | |
8 | Moskee | 13 | 5 | 4 | 4 | 17 | 14 | +3 | 19 | |
9 | Glencoe Estates | 15 | 5 | 2 | 8 | 22 | 23 | -1 | 17 | |
10 | FC Plantation Homes | 14 | 5 | 2 | 7 | 22 | 26 | -4 | 17 | |
11 | FC Laing | 14 | 5 | 1 | 8 | 18 | 23 | -5 | 16 | |
12 | FC North Carmen | 15 | 3 | 6 | 6 | 16 | 28 | -12 | 15 | |
13 | Poseys Crossroads | 14 | 2 | 6 | 6 | 16 | 19 | -3 | 12 | |
14 | Havasu Lake | 15 | 2 | 4 | 9 | 11 | 28 | -17 | 10 | |
15 | East Uniontown | 14 | 2 | 2 | 10 | 11 | 25 | -14 | 8 | |
16 | Alpine Village Dynamo | 13 | 1 | 4 | 8 | 10 | 22 | -12 | 7 |
= Promotion to Divisjon 4, Gruppe 5.
= Relegation to Divisjon 6, Gruppe 17 or Divisjon 6, Gruppe 18.