Divisjon 4, Gruppe 2
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blans allstars | 25 | 17 | 2 | 6 | 52 | 24 | +28 | 53 | |
2 | The Dutch Cheese | 25 | 12 | 9 | 4 | 50 | 21 | +29 | 45 | |
3 | Udinese FM | 25 | 13 | 6 | 6 | 41 | 27 | +14 | 45 | |
4 | FC Oelgaard | 23 | 13 | 4 | 6 | 32 | 11 | +21 | 43 | |
5 | The Hull city | 22 | 11 | 5 | 6 | 39 | 20 | +19 | 38 | |
6 | Pisten | 23 | 10 | 7 | 6 | 42 | 27 | +15 | 37 | |
7 | Politehnica Timisoara | 24 | 9 | 8 | 7 | 38 | 26 | +12 | 35 | |
8 | Holmebæk BK | 23 | 8 | 10 | 5 | 26 | 15 | +11 | 34 | |
9 | Miderne | 23 | 9 | 6 | 8 | 30 | 22 | +8 | 33 | |
10 | DroitAuBut | 22 | 8 | 8 | 6 | 33 | 19 | +14 | 32 | |
11 | FC frostsky | 24 | 7 | 11 | 6 | 22 | 21 | +1 | 32 | |
12 | HumptiDumpti FC | 23 | 8 | 5 | 10 | 27 | 32 | -5 | 29 | |
13 | Suppe | 22 | 8 | 3 | 11 | 30 | 31 | -1 | 27 | |
14 | Asdal | 22 | 6 | 3 | 13 | 16 | 27 | -11 | 21 | |
15 | Vangsted BK | 24 | 3 | 3 | 18 | 14 | 36 | -22 | 12 | |
16 | Cartelade | 24 | 0 | 0 | 24 | 0 | 133 | -133 | 0 |
= Promotion to Divisjon 3, Gruppe 1.
= Relegation to Divisjon 5, Gruppe 3 or Divisjon 5, Gruppe 4.