Premier League
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linlithgow Rose FC | 5 | 5 | 0 | 0 | 10 | 1 | +9 | 15 | |
2 | Johns Army | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 | |
3 | DME United | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 | |
4 | liverpools year | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | |
5 | Golden JB | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | |
6 | FC Arsenal | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | |
7 | Brøndby IF FTW | 5 | 2 | 1 | 2 | 7 | 4 | +3 | 7 | |
8 | Buster | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
9 | Thilde United | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
10 | Odense Ounces FC | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | |
11 | AFC Elitesport | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 | |
12 | Dubai IF | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | |
13 | Lebbaeu FC | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | |
14 | Quists Boys | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 | |
15 | Sheffield Wednesday | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | |
16 | Derby Boyz FC | 5 | 0 | 0 | 5 | 0 | 8 | -8 | 0 |
= Relegation to Divisjon 2, Gruppe 1 or Divisjon 2, Gruppe 2.