Divisjon 3, Gruppe 1
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Hamburg | 24 | 18 | 3 | 3 | 38 | 12 | +26 | 57 | |
2 | Brentford | 22 | 16 | 3 | 3 | 39 | 9 | +30 | 51 | |
3 | The wohlgemuths | 23 | 14 | 3 | 6 | 36 | 15 | +21 | 45 | |
4 | Nakor | 24 | 11 | 8 | 5 | 39 | 20 | +19 | 41 | |
5 | Toebreakers FC | 23 | 11 | 5 | 7 | 26 | 19 | +7 | 38 | |
6 | Only Fools and Donkeys | 22 | 11 | 2 | 9 | 37 | 17 | +20 | 35 | |
7 | Team Yalah | 24 | 10 | 5 | 9 | 25 | 21 | +4 | 35 | |
8 | Maks Steph | 23 | 9 | 7 | 7 | 40 | 24 | +16 | 34 | |
9 | Inter Hamster | 23 | 8 | 7 | 8 | 33 | 26 | +7 | 31 | |
10 | Risums Talenter | 23 | 8 | 7 | 8 | 27 | 21 | +6 | 31 | |
11 | Maufert | 22 | 7 | 8 | 7 | 27 | 22 | +5 | 29 | |
12 | Hayes Boys | 22 | 8 | 4 | 10 | 29 | 22 | +7 | 28 | |
13 | FC Scorpions | 23 | 5 | 10 | 8 | 28 | 25 | +3 | 25 | |
14 | Royn | 24 | 6 | 6 | 12 | 22 | 33 | -11 | 24 | |
15 | Flaming Falcon FC | 24 | 2 | 2 | 20 | 18 | 45 | -27 | 8 | |
16 | bordtennis | 22 | 0 | 0 | 22 | 1 | 134 | -133 | 0 |
= Promotion to Divisjon 2, Gruppe 1.
= Relegation to Divisjon 4, Gruppe 1 or Divisjon 4, Gruppe 2.