Divisjon 3, Gruppe 4
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | UpTheBlades | 17 | 10 | 4 | 3 | 28 | 13 | +15 | 34 | |
2 | Liverpools Month | 18 | 8 | 8 | 2 | 21 | 10 | +11 | 32 | |
3 | Potters | 15 | 9 | 2 | 4 | 20 | 12 | +8 | 29 | |
4 | Camred Rovers | 17 | 7 | 6 | 4 | 21 | 16 | +5 | 27 | |
5 | Sorendrenge if | 17 | 7 | 6 | 4 | 15 | 11 | +4 | 27 | |
6 | Heathfield Rangers FC | 16 | 8 | 3 | 5 | 12 | 10 | +2 | 27 | |
7 | Milton Keynes | 15 | 7 | 4 | 4 | 15 | 12 | +3 | 25 | |
8 | Yeovil Toon | 15 | 6 | 4 | 5 | 18 | 17 | +1 | 22 | |
9 | Thierry Henry | 16 | 5 | 7 | 4 | 12 | 11 | +1 | 22 | |
10 | Vissegårds drenge | 15 | 6 | 3 | 6 | 17 | 13 | +4 | 21 | |
11 | Mills United FC | 15 | 4 | 5 | 6 | 13 | 22 | -9 | 17 | |
12 | Gl Rye IF | 16 | 3 | 6 | 7 | 12 | 16 | -4 | 15 | |
13 | The Real Leeds United | 18 | 4 | 3 | 11 | 13 | 22 | -9 | 15 | |
14 | AFC Brentford | 14 | 2 | 6 | 6 | 10 | 16 | -6 | 12 | |
15 | PetilioXxFlemme | 16 | 2 | 5 | 9 | 8 | 23 | -15 | 11 | |
16 | Woodythegreat | 16 | 1 | 6 | 9 | 8 | 19 | -11 | 9 |
= Promotion to Divisjon 2, Gruppe 2.
= Relegation to Divisjon 4, Gruppe 7 or Divisjon 4, Gruppe 8.