Divisjon 3, Gruppe 1
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Red and Blue | 13 | 9 | 3 | 1 | 24 | 10 | +14 | 30 | |
2 | Royal Eagles | 10 | 7 | 2 | 1 | 12 | 5 | +7 | 23 | |
3 | West Coast FC | 10 | 6 | 2 | 2 | 14 | 6 | +8 | 20 | |
4 | FransenHamSelv | 13 | 5 | 5 | 3 | 17 | 13 | +4 | 20 | |
5 | Runegaarden | 12 | 5 | 4 | 3 | 17 | 13 | +4 | 19 | |
6 | Fc Username | 13 | 5 | 4 | 4 | 14 | 13 | +1 | 19 | |
7 | FC Trøjborg | 12 | 5 | 3 | 4 | 14 | 9 | +5 | 18 | |
8 | Garden Rovers | 11 | 5 | 3 | 3 | 14 | 12 | +2 | 18 | |
9 | FC Vuko | 13 | 4 | 4 | 5 | 13 | 14 | -1 | 16 | |
10 | Real Alkohold | 11 | 3 | 5 | 3 | 13 | 7 | +6 | 14 | |
11 | Stokkemarke BK | 13 | 3 | 4 | 6 | 9 | 12 | -3 | 13 | |
12 | Fc Nyrenberg | 11 | 3 | 2 | 6 | 11 | 13 | -2 | 11 | |
13 | PREBEN fC | 11 | 1 | 6 | 4 | 9 | 14 | -5 | 9 | |
14 | Silkeborg Boldklub SB | 12 | 2 | 3 | 7 | 7 | 15 | -8 | 9 | |
15 | Aabbbbbbbbb | 11 | 3 | 0 | 8 | 11 | 26 | -15 | 9 | |
16 | BG Lions | 12 | 2 | 2 | 8 | 10 | 27 | -17 | 8 |
= Promotion to Divisjon 2, Gruppe 1.
= Relegation to Divisjon 4, Gruppe 1 or Divisjon 4, Gruppe 2.