Divisjon 4, Gruppe 8
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Stolle | 8 | 8 | 0 | 0 | 50 | 0 | +50 | 24 | |
2 | Celtic FC | 8 | 7 | 0 | 1 | 47 | 1 | +46 | 21 | |
3 | Rompmonsters | 7 | 7 | 0 | 0 | 43 | 0 | +43 | 21 | |
4 | Tannadice Rovers | 6 | 5 | 0 | 1 | 28 | 1 | +27 | 15 | |
5 | Lamington | 6 | 4 | 1 | 1 | 12 | 8 | +4 | 13 | |
6 | Keoldale | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | |
7 | NERUDAS FC | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 10 | |
8 | Pitburg Sports | 6 | 3 | 1 | 2 | 6 | 19 | -13 | 10 | |
9 | Dalmeny Rangers | 7 | 2 | 2 | 3 | 3 | 20 | -17 | 8 | |
10 | Laggavoulin | 7 | 1 | 2 | 4 | 4 | 16 | -12 | 5 | |
11 | Achaphubuil | 8 | 1 | 1 | 6 | 3 | 21 | -18 | 4 | |
12 | Lochboisdale | 6 | 1 | 1 | 4 | 3 | 25 | -22 | 4 | |
13 | Ballure | 7 | 1 | 0 | 6 | 1 | 18 | -17 | 3 | |
14 | Duncow Sports | 6 | 1 | 0 | 5 | 2 | 25 | -23 | 3 | |
15 | Torcastle Wanderers | 7 | 1 | 0 | 6 | 2 | 27 | -25 | 3 | |
16 | Bridge of Lossie | 7 | 0 | 0 | 7 | 1 | 29 | -28 | 0 |
= Promotion to Divisjon 3, Gruppe 4.
= Relegation to Divisjon 5, Gruppe 15 or Divisjon 5, Gruppe 16.