Divisjon 3, Gruppe 2 - U23
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Odense Young Boys | 8 | 7 | 1 | 0 | 23 | 5 | +18 | 22 | |
2 | Broncos BK | 7 | 4 | 2 | 1 | 19 | 5 | +14 | 14 | |
3 | Ac j kjaer | 7 | 3 | 3 | 1 | 11 | 4 | +7 | 12 | |
4 | Teufel hunden | 6 | 3 | 2 | 1 | 13 | 4 | +9 | 11 | |
5 | TOSCANA GRANDE FC | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | |
6 | Touvlo United | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | |
7 | Flensborg FC | 6 | 3 | 0 | 3 | 12 | 11 | +1 | 9 | |
8 | LeoSuperKtl | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 | |
9 | Kartellets Rekrutter | 7 | 2 | 0 | 5 | 4 | 12 | -8 | 6 | |
10 | de ville piger slot | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | |
11 | FC Duusmann | 7 | 1 | 0 | 6 | 2 | 25 | -23 | 3 | |
12 | Calle Mayor | 6 | 0 | 0 | 6 | 0 | 22 | -22 | 0 |
= Promotion to Divisjon 2, Gruppe 1 - U23.
= Relegation to Divisjon 4, Gruppe 3 - U23 or Divisjon 4, Gruppe 4 - U23.