Divisjon 4, Gruppe 8 - U23
Bord
| # | Club | P | W | D | L | GF | GA | GD | Poeng | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BlueStripes ![]() |
11 | 10 | 1 | 0 | 36 | 0 | +36 | 31 | |
| 2 | Olderne United | 13 | 10 | 1 | 2 | 35 | 5 | +30 | 31 | |
| 3 | AS Bianconeri ![]() |
11 | 9 | 2 | 0 | 31 | 2 | +29 | 29 | |
| 4 | Amsterdam United | 13 | 9 | 0 | 4 | 23 | 16 | +7 | 27 | |
| 5 | Visse Vfb | 12 | 8 | 0 | 4 | 27 | 12 | +15 | 24 | |
| 6 | Sailors PC | 12 | 7 | 0 | 5 | 25 | 12 | +13 | 21 | |
| 7 | Kaumershoek | 12 | 4 | 0 | 8 | 9 | 28 | -19 | 12 | |
| 8 | Hansen CF | 12 | 3 | 1 | 8 | 8 | 22 | -14 | 10 | |
| 9 | SC Ruitenhuizen | 11 | 2 | 1 | 8 | 7 | 40 | -33 | 7 | |
| 10 | Loosbroek | 10 | 1 | 3 | 6 | 8 | 19 | -11 | 6 | |
| 11 | Heidhuizen | 13 | 1 | 2 | 10 | 7 | 33 | -26 | 5 | |
| 12 | SV Noorddorp | 12 | 1 | 1 | 10 | 5 | 32 | -27 | 4 | |
= Promotion to Divisjon 3, Gruppe 4 - U23.
= Relegation to Divisjon 5, Gruppe 15 - U23 or Divisjon 5, Gruppe 16 - U23.

