Divisjon 2, Gruppe 1 - U23
Bord
# | Club | P | W | D | L | GF | GA | GD | Poeng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Entity | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
2 | FC MIK THE MANN | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Clermont Olympique | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | Plymouth Patches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Galaxy BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Londonium FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Garda CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Bios gård FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Boulouneix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Zamalek SC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
11 | MFC Younglings | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
12 | Siergue | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
= Promotion to Ligue 1 - U23.
= Relegation to Divisjon 3, Gruppe 1 - U23 or Divisjon 3, Gruppe 2 - U23.