Ciciana
Youth squad
League
Division 5, Group 11 - U23
Total player value
3,033 C
Supporters
85
Match statistics
Form: L-L-L-L-D-W-L-D-W-L
Matches
11
Undefeated
0
Friendlies
0
Wins
3
Draws
2
Defeats
6
Top scorers
| Alister Hamilton | 6 goals |
| Runar Jakobsson | 4 goals |
| David Dimmel | 1 goals |
| Jacob Mccallum | 0 goals |
| Waldemar Drzazgowski | 0 goals |
| Besart Kraja | 0 goals |
| Harry Lynam | 0 goals |
Squad (15/20)
| K | Albe Burty | ![]() |
| K | Jakob Galen | ![]() |
| DR | Harry Lynam | ![]() |
| DC | Waldemar Drzazgowski | ![]() |
| DC | Finn Klibal Langborg | ![]() |
| DL | Arrell Erni | ![]() |
| MD | Yousef Anton | ![]() |
| MR | Enio Emiliano Pinto | ![]() |
| MC | Besart Kraja | ![]() |
| ML | Anginnaaq Therkelsen | ![]() |
| MO | Jacob Mccallum | ![]() |
| FR | Lasse Ihamäki | ![]() |
| FC | David Dimmel | ![]() |
| FC | Runar Jakobsson | ![]() |
| FL | Alister Hamilton | ![]() |














