Nobr
Youth squad
League
La Primera - U23
Total player value
127,717,000 C
Supporters
3578
Match statistics
Form: L-W-W-W-W-W-W-W-L-D
Matches
0
Undefeated
0
Friendlies
0
Wins
0
Draws
0
Defeats
0
Top scorers
No players.
Squad (14/20)
| K | Yakov Ivasiv | ![]() |
| K | Labinot Ljung ![]() |
![]() |
| DR | Hang-fu Xu | ![]() |
| DC | Frodi Høj | ![]() |
| DC | Keir McDonald Mccallum | ![]() |
| DL | Ferdinando Fonseca ![]() |
![]() |
| MD | Bras Fojo de Sousa | ![]() |
| MD | Bernardino Fontao | ![]() |
| ML | Patrick Fruehøj | ![]() |
| ML | Aleksandar Aronowitz | ![]() |
| MO | Augustin Hanescu | ![]() |
| MO | Azuolas Javtokas | ![]() |
| FC | Xi Au | ![]() |
| FC | Raymond Lech | ![]() |












