
FC Wacker Innsbruck
Senior squad
League
Division 3, Group 3

Total player value
155,499,240 C
Supporters
3264
Match statistics
Form: L-W-L-D-L-W-D-W-W-D
Matches
7
Undefeated
0
Friendlies
0
Wins
2
Draws
2
Defeats
3
Top scorers
August Harrer | 5 goals |
Hermann Steiner | 2 goals |
Martin Fritsch | 1 goals |
Martin Holzknecht | 1 goals |
Guido Senner | 0 goals |
Wolfgang Zucker | 0 goals |
Ernst Eilasch | 0 goals |
Squad (15/22)
K | Frantz Zimmel ![]() |
![]() |
K | Alessandro Griesser ![]() |
![]() |
DR | Guenther Backhausen ![]() |
![]() |
DR | Thomas Prinzellner | ![]() |
DL | Guido Senner | ![]() |
DL | Veit Wilfing | ![]() |
MR | Helmuth Rautenstrauch | ![]() |
MC | Ernst Eilasch | ![]() |
MC | Bruno Miko | ![]() |
MO | Wolfgang Zucker | ![]() |
FR | Martin Fritsch | ![]() |
FR | Martin Holzknecht | ![]() |
FL | Hermann Steiner | ![]() |
FL | August Harrer | ![]() |
FL | Gregor Ferber ![]() |
![]() |