Team frezzers
Senior squad
League
Division 4, Group 8
Total player value
27,846,269 C
Supporters
1286
Match statistics
Form: W-W-W-W-W-W-W-W-W-W
Matches
0
Undefeated
0
Friendlies
0
Wins
0
Draws
0
Defeats
0
Top scorers
No players.
Squad (22/22)
| K | Roman Trafas | ![]() |
| K | Bachana Domenia | ![]() |
| DR | Qisunnguaq Egede | ![]() |
| DR | Scott Lente | ![]() |
| DC | Velousek Kovacs | ![]() |
| DC | Nikola Knock | ![]() |
| DL | Aurang Aqbal | ![]() |
| DL | Cemaron Woodhouse | ![]() |
| MD | Garrett Kissinger | ![]() |
| MR | Gionata Altichiero | ![]() |
| MR | Arminio Camara | ![]() |
| MR | Séamus Lundie | ![]() |
| ML | Kurt Strandqvist | ![]() |
| ML | Sugyn Mortimer | ![]() |
| MO | Juan Pablo Calderon | ![]() |
| MO | Didier Ben Veuillet | ![]() |
| MO | Rashad Pashazade | ![]() |
| FC | Rolando Cortez | ![]() |
| FC | Fadeyka Romanych | ![]() |
| FL | Emmanuel Afolabi | ![]() |
| FL | Takius Androupolos | ![]() |
| FL | Gowsi Hermenegildo | ![]() |




















