Sydafrika
Senior league
Topliga
-
Divisioner
0
Nationell ligamästare
-
Svårighetsgrad
0/100
Vman-befolkning
Managers
1.731
Spelare
18.432
Klubbar
0
Medarbetare
4.948
Supporters
0
Landslag
Pos. | Spelare | Ålder | Klubb |
---|---|---|---|
M | Matthew Maepa | 27 | Pretorias Primater |
M | Fred Raptula | 31 | Thorshammer United |
M | Donny Ncala | 32 | Pedersen FK |
VB | Brendon Rodriques | 29 | MZXA |
HB | Dalindyebo Maduna | 31 | Pretorias Primater |
MB | Velilie Mathibe | 30 | De Skæve Gallere |
MB | Thobela Joseph Lechesa | 29 | Pretorias Primater |
MB | Xolelwa Moore | 28 | Sindal Psycopats |
CM | Itumeleng Fokam | 28 | FC HimmelBold |
CM | Gary Bhaha | 28 | Renseriet |
CM | Mohlopheki Wardle | 30 | Pretorias Primater |
HM | Kuben Valentino | 28 | Pedersen FK |
HM | Henry Mkhalee | 31 | liverpools year |
VA | Dinizulu Lechesa | 30 | SuDoku AFC |
HA | Marco Ndimande | 29 | Ac dragon IF |
HA | Saul Sethlolo | 31 | BIF UNITED |
IF | Andile Munyai | 33 | Arsenal Selecao |
IF | Essau Campbell | 29 | Pretorias Primater |
Landslag: U23
Pos. | Spelare | Ålder | Klubb |
---|---|---|---|
M | Lee Gqozo | 23 | Wlap |
M | Neo Mali | 23 | Tåfræser IF |
M | Brendon Ningiza | 22 | FC Vithen |
VB | Gerald Themba | 22 | Slaviske stodderkonger |
VB | Pius Majola | 23 | Underdogs IF |
MB | Alridge Blose | 22 | FC Arsenal |
MB | Bongani de Webber | 22 | FC HimmelBold |
MB | Ingie Sisulu | 22 | fc surhsvej |
VM | Socrates Mokoro | 22 | Farmors udvalgte |
CM | Rinhaad Mkolo | 20 | Driver United |
HM | Nkosiyabo Lekone | 22 | Skytteengen |
OM | Eskia Moroka | 23 | Aalborg ungdomsakademi |
OM | Moswang Maloka | 23 | ClippityKlopp FC |
VA | Thobani Gianakkis | 21 | FC Trøjborg |
VA | Achmat Links | 23 | FC Vithen |
HA | Mohamed Dubaku Koebu | 22 | Ejby Academy |
HA | Katane Wekesa Joubert | 22 | Farmors udvalgte |
HA | Garth Hartze | 23 | Talent Makers |
Landslag: U17
Pos. | Spelare | Ålder | Klubb |
---|---|---|---|
M | Nyatseng Chibaza | 17 | Clube Atletico Mineiro |
M | Nkedama Mufamadi | 17 | Odense Boldklub 1887 |
M | Siphiwe Jibiliza | 17 | Dams Stjerner |
VB | Rufus Nsonowa Marais | 17 | Cena FC |
VB | Autshumao Gift Marais | 17 | Prime time |
MB | Grant July | 17 | Niki Dream Team |
MB | Ellias Sibaya | 17 | Zimbabwe Rangers |
MB | Bernard Mokoena | 17 | Barbecue |
DM | Leslie Bantam | 17 | Sparta AC |
DM | Roger De Beer | 17 | AGF Wanderers |
VM | Sammy Raptula | 17 | Forza Anarchy |
HM | Mzawu Spencer | 17 | Albani FC |
OM | Yanga Tsichlas | 17 | Østjyderne |
VA | Abe Letlake | 17 | Bennets Barske Bisser |
HA | Muileki O'Loughlin | 17 | The Baayern |
HA | Pierre Calata | 17 | Malma AIF |
IF | Iekraam Molefi | 17 | Vejrumbro BK |
IF | Phannel Kgasani | 17 | FC golddigger |