Division 6, Grupp 7
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leitersburg Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Quail Ridge North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | FC Rogers Springs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Whittemore Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Camp Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Quarry Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Star Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Pughtown Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Greenvine Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Fork Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FC Ehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Cushman Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Clifty Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Alexandria Place Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Salley Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | FC New Rumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
= Avencemang till Division 5, Grupp 4.
= Degradering till Division 7, Grupp 13 eller Division 7, Grupp 14.