Division 3, Grupp 4
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KS Grodziszczko | 18 | 13 | 3 | 2 | 23 | 4 | +19 | 42 | |
2 | Milton Keynes | 19 | 10 | 6 | 3 | 27 | 15 | +12 | 36 | |
3 | Newlyn Bucks | 18 | 9 | 7 | 2 | 24 | 9 | +15 | 34 | |
4 | Potters | 18 | 10 | 4 | 4 | 23 | 19 | +4 | 34 | |
5 | FC Lokithor | 20 | 8 | 6 | 6 | 22 | 18 | +4 | 30 | |
6 | Woodythegreat | 18 | 8 | 5 | 5 | 16 | 11 | +5 | 29 | |
7 | Sorendrenge if | 18 | 7 | 8 | 3 | 13 | 8 | +5 | 29 | |
8 | Heathfield Rangers FC | 18 | 7 | 5 | 6 | 15 | 12 | +3 | 26 | |
9 | Crystal Palace FC | 18 | 8 | 2 | 8 | 18 | 18 | 0 | 26 | |
10 | Camred Rovers | 18 | 6 | 4 | 8 | 18 | 16 | +2 | 22 | |
11 | AFC Brentford | 18 | 5 | 7 | 6 | 17 | 16 | +1 | 22 | |
12 | FC GMM | 19 | 5 | 5 | 9 | 18 | 24 | -6 | 20 | |
13 | PetilioXxFlemme | 19 | 5 | 5 | 9 | 14 | 21 | -7 | 20 | |
14 | Telenor Privat | 18 | 4 | 4 | 10 | 7 | 21 | -14 | 16 | |
15 | Gellilydan Athletic | 18 | 3 | 5 | 10 | 8 | 23 | -15 | 14 | |
16 | FCLynam | 19 | 0 | 2 | 17 | 7 | 35 | -28 | 2 |
= Avencemang till Division 2, Grupp 2.
= Degradering till Division 4, Grupp 7 eller Division 4, Grupp 8.