Division 5, Grupp 16
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | PORTOHULK | 15 | 14 | 0 | 1 | 77 | 2 | +75 | 42 | |
2 | Bath City AFC | 14 | 13 | 1 | 0 | 61 | 0 | +61 | 40 | |
3 | NEVER YELLOW | 14 | 12 | 1 | 1 | 62 | 1 | +61 | 37 | |
4 | wookey wanderers | 15 | 12 | 0 | 3 | 53 | 7 | +46 | 36 | |
5 | Kirk Langley Athletic | 16 | 10 | 1 | 5 | 25 | 21 | +4 | 31 | |
6 | Duns Tew Rangers | 13 | 8 | 1 | 4 | 20 | 16 | +4 | 25 | |
7 | Covington Rovers | 14 | 6 | 3 | 5 | 15 | 34 | -19 | 21 | |
8 | Tycroes | 15 | 5 | 3 | 7 | 12 | 34 | -22 | 18 | |
9 | Donhead Saint Andrew | 14 | 3 | 5 | 6 | 13 | 28 | -15 | 14 | |
10 | Coxbench Park | 13 | 4 | 2 | 7 | 12 | 34 | -22 | 14 | |
11 | Folkingham City | 14 | 3 | 3 | 8 | 9 | 32 | -23 | 12 | |
12 | Stockton Cross United | 13 | 2 | 4 | 7 | 8 | 27 | -19 | 10 | |
13 | Annaside Rovers | 15 | 2 | 4 | 9 | 7 | 34 | -27 | 10 | |
14 | Llangeler | 14 | 2 | 2 | 10 | 6 | 34 | -28 | 8 | |
15 | Foulridge Rovers | 15 | 2 | 2 | 11 | 10 | 39 | -29 | 8 | |
16 | Tisbury Athletic | 16 | 1 | 0 | 15 | 2 | 49 | -47 | 3 |
= Avencemang till Division 4, Grupp 8.
= Degradering till Division 6, Grupp 31 eller Division 6, Grupp 32.