Division 4, Grupp 7
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erantis | 24 | 24 | 0 | 0 | 178 | 0 | +178 | 72 | |
2 | Ballure | 23 | 17 | 2 | 4 | 43 | 25 | +18 | 53 | |
3 | Mordington Athletic | 23 | 16 | 3 | 4 | 30 | 24 | +6 | 51 | |
4 | Whitehouse | 23 | 12 | 6 | 5 | 29 | 27 | +2 | 42 | |
5 | Inverkip Wanderers | 24 | 12 | 4 | 8 | 30 | 29 | +1 | 40 | |
6 | Broughton Mains | 22 | 11 | 6 | 5 | 27 | 27 | 0 | 39 | |
7 | Campbeltown Rovers | 24 | 10 | 4 | 10 | 31 | 43 | -12 | 34 | |
8 | Furnace | 23 | 9 | 5 | 9 | 24 | 28 | -4 | 32 | |
9 | Gordonbush | 23 | 8 | 3 | 12 | 24 | 36 | -12 | 27 | |
10 | Bourtie | 23 | 8 | 3 | 12 | 27 | 44 | -17 | 27 | |
11 | Auchinbreck City | 22 | 5 | 10 | 7 | 16 | 32 | -16 | 25 | |
12 | Balmacara | 23 | 4 | 9 | 10 | 19 | 39 | -20 | 21 | |
13 | Locharbriggs Rovers | 23 | 5 | 3 | 15 | 14 | 45 | -31 | 18 | |
14 | Monikie | 23 | 3 | 5 | 15 | 15 | 36 | -21 | 14 | |
15 | Bridge of Alford | 22 | 3 | 4 | 15 | 15 | 53 | -38 | 13 | |
16 | Husabost City | 23 | 2 | 3 | 18 | 9 | 43 | -34 | 9 |
= Avencemang till Division 3, Grupp 4.
= Degradering till Division 5, Grupp 13 eller Division 5, Grupp 14.