Division 5, Grupp 6
Tabell
# | Club | P | V | L | F | MF | IM | IM | Poäng | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brough | 22 | 20 | 1 | 1 | 42 | 7 | +35 | 61 | |
2 | Eyre | 23 | 18 | 5 | 0 | 44 | 5 | +39 | 59 | |
3 | Lanton Athletic | 22 | 14 | 3 | 5 | 36 | 17 | +19 | 45 | |
4 | Portknockie Town | 24 | 14 | 3 | 7 | 32 | 17 | +15 | 45 | |
5 | Clunas Sports | 23 | 10 | 7 | 6 | 39 | 26 | +13 | 37 | |
6 | Auchnagoul United | 22 | 10 | 6 | 6 | 34 | 26 | +8 | 36 | |
7 | Carsphairn | 23 | 10 | 4 | 9 | 27 | 19 | +8 | 34 | |
8 | Tranent | 22 | 10 | 3 | 9 | 29 | 26 | +3 | 33 | |
9 | Challoch | 22 | 9 | 5 | 8 | 28 | 26 | +2 | 32 | |
10 | Mellon Charles Sports | 23 | 8 | 4 | 11 | 25 | 36 | -11 | 28 | |
11 | Ochiltree Sports | 24 | 7 | 5 | 12 | 22 | 32 | -10 | 26 | |
12 | Kilchattan Rangers | 23 | 7 | 2 | 14 | 34 | 47 | -13 | 23 | |
13 | Gillespie Rovers | 23 | 5 | 6 | 12 | 19 | 30 | -11 | 21 | |
14 | Kippen Wanderers | 23 | 4 | 7 | 12 | 12 | 25 | -13 | 19 | |
15 | Buccleuch Wanderers | 23 | 3 | 5 | 15 | 16 | 45 | -29 | 14 | |
16 | Allanton United | 22 | 0 | 0 | 22 | 9 | 64 | -55 | 0 |
= Avencemang till Division 4, Grupp 3.
= Degradering till Division 6, Grupp 11 eller Division 6, Grupp 12.