
Kartoer
Cuper
Statistik
Top scorers
Player | Club | Age | Goals |
---|---|---|---|
Evan Pritchard | SV Baar | 33 | 89 |
Chago Miranda | FredericiaAlliancen | 23 | 84 |
Stijn Powelse | FC Koldsved | 28 | 78 |
Florencio Licinio | Sønderris Fb | 31 | 78 |
Weterio Vives | Gule mænd | 32 | 77 |
Josef Vestman | Diddys all Stars | 27 | 74 |
Qia Kang Goei | DausClub | 35 | 73 |
Zandaakhuu Navchaa | Cena FC | 26 | 72 |
Robert Lugosi | dreamteamstrib | 27 | 71 |
Phillip Majland | TheWildness | 28 | 70 |
Rocky Franco | Mull United | 30 | 70 |
Rocky Mokhele | Trautner | 30 | 70 |
Teodor Liadov | FC Vestergaard | 28 | 69 |
Anka Muhin | FC Moneytrees | 28 | 67 |
Maxwell Chignall | LFC Liverpool LFC | 30 | 67 |
Stephan Gorman | FastAsAnAgurk | 33 | 66 |
Elpidio Chilavert | FredericiaAlliancen | 24 | 66 |
Stan Hargood | Jackie Chaan FC | 34 | 66 |
Kai Majlund | Boldklubben Ræv | 25 | 65 |
Asier Capilla | FC Always High | 24 | 65 |
Top scorers U15
Player | Club | Age | Goals |
---|---|---|---|
Kalman Guran ![]() |
De Pumpede Pandaer | 15 | 29 |
Borbas Friskai | CUPA Kærgaard | 15 | 27 |
Frodi Joanesarson | FC Vmt | 15 | 23 |
Hong-chol Hun | FC Miam | 15 | 23 |
Moren Naim | Cena FC | 15 | 22 |
Samuel Mogotsi | Ludomaniacs | 15 | 22 |
Evariste Balleroy | FC Nunu | 15 | 22 |
Dori Sigurðsson | Blå Stue FC | 15 | 22 |
Aleksandar Nesterenko | Fowler Avenue | 15 | 21 |
Vurnon Ewijk | Ape Dennis | 15 | 21 |
Jose Barrales | Devolved | 15 | 21 |
Leandro De La Vega | MDMA MOSKVA | 15 | 21 |
Ivan Jez | Nyborg United | 15 | 21 |
Matey Solymosi | The Invader | 15 | 20 |
Cesare Beduzzi | FC Vadehavet | 15 | 20 |
Keisei Oshiba | FC Osaka | 15 | 20 |
Karsten Stoustrup | FC SnowPanther | 15 | 20 |
Ludgero Cabral | Football Club TeoN | 15 | 19 |
Mitchell Dent | San Vicente FC | 15 | 19 |
Heri Dølum | Spotify Football Club | 15 | 19 |
Top scorers U17
Player | Club | Age | Goals |
---|---|---|---|
Chris Vangsgård | Studse | 16 | 46 |
Patricio Saavedra ![]() |
Lion Bombers | 17 | 39 |
Besmir Dibra | Greve CF | 16 | 39 |
Chucky Chestnut ![]() |
Vikingur Ø | 17 | 38 |
Pedro Alexis Zelada ![]() |
Wudang | 17 | 38 |
Wieland Zoepfl ![]() |
Vancouver Whitecaps | 17 | 37 |
Julianus Verberckmoes ![]() |
Tørsbøl Sharks | 16 | 34 |
Ludwig Eidenberger ![]() |
Ituano FC | 17 | 33 |
Guilio Bindi | Landet United | 17 | 33 |
Ionut Mihai Belododia | Janholm FC | 16 | 32 |
Jimmy Peters | BoomXhakaLaca | 17 | 32 |
Ditlev Lundhus | HIFA | 16 | 32 |
Serge Franck | FC Noga | 16 | 31 |
Elrad Meldola ![]() |
Jonass team | 17 | 30 |
Gabriel Jakubisko | The Germany | 16 | 30 |
Kalman Guran ![]() |
De Pumpede Pandaer | 15 | 29 |
In-tak Chong | FC BENLØSEFUGLE | 16 | 29 |
Jannich Flodstrøm | Supreme FC | 17 | 29 |
Malcolm Mac Fitzgibbon ![]() |
Dagenham Redbridge FC | 17 | 29 |
Wan Chiu Cheung ![]() |
Vancouver Whitecaps | 17 | 29 |
Top scorers U23
Player | Club | Age | Goals |
---|---|---|---|
Chago Miranda | FredericiaAlliancen | 23 | 84 |
Boris Bendeliani | Odense Tigers | 22 | 63 |
Roni Hurwitz | SuperCobras | 21 | 62 |
Bendt Bach | Hündens | 23 | 61 |
Mátyás Mňačko | Porto Athletic | 20 | 59 |
Socrates Duvis ![]() |
Red Bull Football | 18 | 58 |
Calvino Aparecida ![]() |
Calcio Sampdoria | 18 | 54 |
Stefano Niño | Malaga CF | 22 | 54 |
Justo Iniesta Lorente | Barcakoen | 19 | 53 |
Araldo Del Badoglio | AC Sampdoria | 20 | 53 |
Timoteo Tartaglia | FC Vadehavet | 22 | 52 |
Clyde Block | Three Eyed Dingleraven | 22 | 51 |
Florensz Luyt | Skamby Boldklub | 22 | 50 |
Henri Lavanchy | Team Snot | 21 | 50 |
Amariel Lyngbye | Global | 23 | 49 |
Allen Skilton | Ulkebøl FK | 22 | 49 |
Markus Langmyren | Emirates Eagles | 19 | 49 |
Khaltmaa Odonjil ![]() |
Andris venner | 18 | 49 |
Louis Maertens | Team Snot | 19 | 49 |
Fabricio Yocemento | Aabenraa IF | 22 | 48 |
Top scorer lists updated hourly.