Division 6, Group 4 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FS Fischer ![]() |
16 | 14 | 1 | 1 | 57 | 10 | +47 | 43 | |
| 2 | FcRuhwald ![]() |
16 | 14 | 1 | 1 | 44 | 7 | +37 | 43 | |
| 3 | Fruenseje SF | 16 | 13 | 0 | 3 | 46 | 9 | +37 | 39 | |
| 4 | FB byg | 16 | 12 | 1 | 3 | 33 | 11 | +22 | 37 | |
| 5 | DausClub | 16 | 9 | 2 | 5 | 39 | 22 | +17 | 29 | |
| 6 | Nordic Academy | 16 | 8 | 1 | 7 | 34 | 26 | +8 | 25 | |
| 7 | team ahn | 16 | 7 | 0 | 9 | 34 | 39 | -5 | 21 | |
| 8 | Bold Lions FC | 15 | 5 | 0 | 10 | 13 | 36 | -23 | 15 | |
| 9 | Gerresheimer | 15 | 4 | 0 | 11 | 14 | 38 | -24 | 12 | |
| 10 | Krageborg | 16 | 2 | 3 | 11 | 13 | 47 | -34 | 9 | |
| 11 | Hyggebold BK | 16 | 1 | 2 | 13 | 6 | 37 | -31 | 5 | |
| 12 | Lynnerup | 16 | 0 | 1 | 15 | 5 | 56 | -51 | 1 | |
= Promotion to Division 5, Group 2 - U23.
= Relegation to Division 7, Group 7 - U23 or Division 7, Group 8 - U23.

