Division 2, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCHMIDTPIND FC | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |
2 | KRYSTAL VEIL | 5 | 4 | 0 | 1 | 14 | 4 | +10 | 12 | |
3 | Woodthorpe fc | 5 | 4 | 0 | 1 | 6 | 1 | +5 | 12 | |
4 | Malins Real Madrid CF | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | |
5 | Ruffs La Masia | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | |
6 | Fc strandly | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | |
7 | THE DREAM | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
8 | Academie de Depardieu | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | |
9 | AC Portis | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
10 | Den Gale Gris | 6 | 1 | 0 | 5 | 4 | 14 | -10 | 3 | |
11 | Dream tema | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | |
12 | The Wowsers | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 0 |
= Promotion to La Primera - U23.
= Relegation to Division 3, Group 3 - U23 or Division 3, Group 4 - U23.