Division 3, Group 4 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ågård BK | 16 | 13 | 1 | 2 | 39 | 9 | +30 | 40 | |
2 | SCHMIDTSVEJ | 17 | 11 | 5 | 1 | 30 | 9 | +21 | 38 | |
3 | Viborg ACD | 16 | 11 | 2 | 3 | 29 | 15 | +14 | 35 | |
4 | FC LUC | 16 | 8 | 2 | 6 | 25 | 17 | +8 | 26 | |
5 | Wonderboyzz | 16 | 7 | 4 | 5 | 24 | 19 | +5 | 25 | |
6 | VojensIif | 16 | 7 | 2 | 7 | 25 | 22 | +3 | 23 | |
7 | Copenhagen Foxes | 17 | 6 | 3 | 8 | 23 | 26 | -3 | 21 | |
8 | Miami CF | 16 | 5 | 4 | 7 | 17 | 24 | -7 | 19 | |
9 | Lil Hightower | 16 | 4 | 3 | 9 | 16 | 24 | -8 | 15 | |
10 | Ramon FC | 16 | 4 | 2 | 10 | 12 | 19 | -7 | 14 | |
11 | Carlsberg CF | 15 | 3 | 2 | 10 | 18 | 39 | -21 | 11 | |
12 | FC Lost Once Again | 17 | 2 | 2 | 13 | 8 | 43 | -35 | 8 |
= Promotion to Division 2, Group 2 - U23.
= Relegation to Division 4, Group 7 - U23 or Division 4, Group 8 - U23.