Division 2, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | aldiatos | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
2 | Dagenham Redbridge FC | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
3 | Teufel hunden | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
4 | Ac dragon IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | VCD Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Svindinge Fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Boldkompagniet IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Don FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Braziliance Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | FC Nitramonia Fagaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hønsnap United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Yde Club Football | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
= Promotion to Major League Soccer - U23.
= Relegation to Division 3, Group 3 - U23 or Division 3, Group 4 - U23.