Division 4, Group 1 - U23
Top scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Jannik Ertbjerg | Chang Odense | 19 |
| 2 | Mikkiki Brøndlund | FC BonBon Land | 18 |
| 3 | Lludd Canton | GreyBelve | 12 |
| 4 | Povl Skinhøj | FC Ålykke | 12 |
| 5 | Mikihisa Shigeishi | TOSCANA GRANDE FC | 12 |
| 6 | Carlito Missaghi | The Sesam | 11 |
| 7 | Martín Montes | Taasinge Jungz | 11 |
| 8 | Cyrek Gerkasy | Chang Odense | 10 |
| 9 | Min-Woo Nam | FC Ålykke | 10 |
| 10 | Firmino Leite | Taasinge Jungz | 9 |
| 11 | Nunni Fritsen ![]() |
FC BonBon Land | 9 |
| 12 | Palu Mataeussen | TOSCANA GRANDE FC | 8 |
| 13 | Romualdo Vincenz | Kappel holdet | 8 |
| 14 | Nukarta Kristensen | FC BonBon Land | 7 |
| 15 | Kaled Ogata | TOSCANA GRANDE FC | 7 |
| 16 | Ryan Sharman | Bøøøøh | 7 |
| 17 | Ebbe Gaardsvig | Bøøøøh | 6 |
| 18 | Tomi Fukuro | Kappel holdet | 5 |
| 19 | Jang-Hyung Choi | The Sesam | 5 |
| 20 | Jakoubek Miklas | GreyBelve | 4 |

