Division 4, Group 3 - U23
Transfers
Season:
Player | Buyer | Seller | Price | Time |
---|---|---|---|---|
Moniko Ayllon | pife | City Ov Ashton | 1,522,011 C | Yesterday, 22:31 |
Bardur Hummeland | pife | Pandæmonium | 1,600,003 C | Yesterday, 19:50 |
Arnau Burillo | Benja FCK | FC Farmers | 119,000 C | 11-11, 20:44 |
Siu-chung Ke | Carlitos Way | New York FC | 5,000 C | 11-11, 20:34 |
Robson Reis | pife | Chelton FC | 3,333,336 C | 11-11, 19:04 |
Zahid Valehoglu | - | Bukayo FC | 0 C | 11-11, 17:50 |
Inigo Borja | - | Bukayo FC | 0 C | 11-11, 17:50 |
Yoandry Cortes | - | Bukayo FC | 0 C | 11-11, 17:50 |
Hillary Conco | - | Bukayo FC | 0 C | 11-11, 17:50 |
Bacs Szurke | - | Bukayo FC | 0 C | 11-11, 17:40 |
Lyaksandro Kryvonis | - | pife | 0 C | 11-11, 09:22 |
Ianos Mally | - | pife | 0 C | 11-11, 09:22 |
Lyaksandro Kryvonis | pife | - | 2,312 C | 11-11, 09:22 |
Ianos Mally | pife | - | 1,105 C | 11-11, 09:22 |
Joon-ho Hung | Cap Rimo FC | pife | 79,607 C | 11-11, 07:43 |
Page: 1