Division 5, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | F C TVIS | 16 | 15 | 0 | 1 | 52 | 3 | +49 | 45 | |
2 | Santorinifc | 15 | 14 | 0 | 1 | 27 | 3 | +24 | 42 | |
3 | Tatar AC | 14 | 11 | 0 | 3 | 34 | 4 | +30 | 33 | |
4 | Himmelev Underdogs | 16 | 10 | 1 | 5 | 27 | 14 | +13 | 31 | |
5 | MVP Phoenix | 15 | 9 | 0 | 6 | 32 | 17 | +15 | 27 | |
6 | Nathspurs | 16 | 9 | 0 | 7 | 23 | 31 | -8 | 27 | |
7 | GFK Tigers | 15 | 5 | 1 | 9 | 17 | 22 | -5 | 16 | |
8 | Dsfnglskhafg | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 | |
9 | Bainbridge United | 15 | 4 | 1 | 10 | 7 | 33 | -26 | 13 | |
10 | Dan Marino | 14 | 4 | 0 | 10 | 13 | 30 | -17 | 12 | |
11 | Mormon Springs | 13 | 0 | 1 | 12 | 5 | 32 | -27 | 1 | |
12 | Wakefield Corner | 15 | 0 | 1 | 14 | 5 | 46 | -41 | 1 |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.