Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wonder Kids IF ![]() |
16 | 14 | 1 | 1 | 41 | 5 | +36 | 43 | |
| 2 | The Sesam ![]() |
16 | 13 | 0 | 3 | 35 | 13 | +22 | 39 | |
| 3 | Bavnes Bøffer | 16 | 9 | 4 | 3 | 27 | 9 | +18 | 31 | |
| 4 | TUT FC | 15 | 9 | 3 | 3 | 23 | 8 | +15 | 30 | |
| 5 | FC Kundby | 16 | 9 | 0 | 7 | 24 | 13 | +11 | 27 | |
| 6 | Team Damhus | 14 | 8 | 2 | 4 | 14 | 10 | +4 | 26 | |
| 7 | Miderne | 15 | 7 | 3 | 5 | 23 | 10 | +13 | 24 | |
| 8 | Hickory Ridge | 16 | 3 | 3 | 10 | 13 | 32 | -19 | 12 | |
| 9 | Richardson Springs | 15 | 3 | 2 | 10 | 8 | 27 | -19 | 11 | |
| 10 | Clemville | 15 | 3 | 1 | 11 | 7 | 29 | -22 | 10 | |
| 11 | Royce AFC | 14 | 2 | 3 | 9 | 7 | 22 | -15 | 9 | |
| 12 | Glen Nell Bulls | 16 | 1 | 0 | 15 | 3 | 47 | -44 | 3 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

