Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Ålykke ![]() |
10 | 10 | 0 | 0 | 37 | 2 | +35 | 30 | |
| 2 | TUT FC | 10 | 9 | 0 | 1 | 42 | 4 | +38 | 27 | |
| 3 | Miderne | 9 | 6 | 1 | 2 | 23 | 11 | +12 | 19 | |
| 4 | Fc Berner | 10 | 5 | 3 | 2 | 14 | 9 | +5 | 18 | |
| 5 | Klub De Vest | 9 | 4 | 2 | 3 | 11 | 12 | -1 | 14 | |
| 6 | FCBamboo | 9 | 4 | 0 | 5 | 10 | 19 | -9 | 12 | |
| 7 | North Wilton ![]() |
10 | 3 | 3 | 4 | 10 | 20 | -10 | 12 | |
| 8 | Platow Kickers | 10 | 3 | 1 | 6 | 7 | 18 | -11 | 10 | |
| 9 | Esbjergs Amatører | 9 | 2 | 2 | 5 | 11 | 14 | -3 | 8 | |
| 10 | FC Loma Grande Colonia | 9 | 2 | 2 | 5 | 6 | 17 | -11 | 8 | |
| 11 | FC Joyceland | 9 | 0 | 2 | 7 | 3 | 24 | -21 | 2 | |
| 12 | Lerche FC | 10 | 0 | 2 | 8 | 4 | 28 | -24 | 2 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

