Division 5, Group 2 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club de Landis Walz ![]() |
12 | 11 | 1 | 0 | 31 | 4 | +27 | 34 | |
| 2 | FC Talento ![]() |
12 | 10 | 1 | 1 | 44 | 8 | +36 | 31 | |
| 3 | Platow Kickers | 11 | 8 | 0 | 3 | 20 | 10 | +10 | 24 | |
| 4 | Bon Ami | 11 | 7 | 1 | 3 | 17 | 8 | +9 | 22 | |
| 5 | Sevier | 10 | 6 | 3 | 1 | 11 | 6 | +5 | 21 | |
| 6 | FC Woodley Hills | 12 | 6 | 0 | 6 | 14 | 16 | -2 | 18 | |
| 7 | Lerchs | 12 | 4 | 2 | 6 | 11 | 20 | -9 | 14 | |
| 8 | FC Dell | 12 | 3 | 2 | 7 | 9 | 27 | -18 | 11 | |
| 9 | Walet | 11 | 2 | 4 | 5 | 7 | 16 | -9 | 10 | |
| 10 | Glebe Mills | 12 | 2 | 3 | 7 | 7 | 21 | -14 | 9 | |
| 11 | Kleinert Raiders | 12 | 1 | 2 | 9 | 11 | 24 | -13 | 5 | |
| 12 | FC Cooks Run | 13 | 0 | 1 | 12 | 2 | 24 | -22 | 1 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 3 - U23 or Division 6, Group 4 - U23.

