Division 5, Group 3 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge United | 9 | 9 | 0 | 0 | 24 | 2 | +22 | 27 | |
2 | FCHobro | 9 | 9 | 0 | 0 | 22 | 2 | +20 | 27 | |
3 | Team Spøttrup Wannabes | 7 | 5 | 0 | 2 | 12 | 8 | +4 | 15 | |
4 | FC Park Settlement | 9 | 4 | 1 | 4 | 10 | 7 | +3 | 13 | |
5 | MVP Phoenix | 6 | 4 | 0 | 2 | 11 | 5 | +6 | 12 | |
6 | Oakway | 9 | 3 | 2 | 4 | 8 | 12 | -4 | 11 | |
7 | Suffolk Downs Rattlers | 8 | 2 | 3 | 3 | 7 | 11 | -4 | 9 | |
8 | Mormon Springs | 7 | 2 | 1 | 4 | 4 | 8 | -4 | 7 | |
9 | Eastway Heights | 9 | 2 | 1 | 6 | 5 | 15 | -10 | 7 | |
10 | Captains Choice | 7 | 2 | 0 | 5 | 5 | 13 | -8 | 6 | |
11 | FC Mays Landing | 8 | 0 | 3 | 5 | 6 | 14 | -8 | 3 | |
12 | Sønderjyske FC | 8 | 0 | 1 | 7 | 2 | 19 | -17 | 1 |
= Promotion to Division 4, Group 2 - U23.
= Relegation to Division 6, Group 5 - U23 or Division 6, Group 6 - U23.