Division 3, Group 4 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Free The Moose | 16 | 13 | 2 | 1 | 37 | 2 | +35 | 41 | |
2 | Atletico De Liverpool | 16 | 12 | 2 | 2 | 39 | 10 | +29 | 38 | |
3 | Toscana | 16 | 11 | 3 | 2 | 31 | 7 | +24 | 36 | |
4 | Rødbederne | 15 | 10 | 4 | 1 | 31 | 7 | +24 | 34 | |
5 | Making Headway FC | 16 | 7 | 5 | 4 | 25 | 19 | +6 | 26 | |
6 | Micrial United | 16 | 5 | 4 | 7 | 21 | 22 | -1 | 19 | |
7 | Anfield Road FC | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 | |
8 | Paris Saint Germain | 16 | 5 | 3 | 8 | 20 | 29 | -9 | 18 | |
9 | Kom Så De Hvii | 16 | 4 | 5 | 7 | 19 | 25 | -6 | 17 | |
10 | Lindved City | 15 | 3 | 2 | 10 | 13 | 25 | -12 | 11 | |
11 | BlueStripes | 16 | 1 | 2 | 13 | 11 | 33 | -22 | 5 | |
12 | Hagestein | 15 | 0 | 0 | 15 | 3 | 69 | -66 | 0 |
= Promotion to Division 2, Group 2 - U23.
= Relegation to Division 4, Group 7 - U23 or Division 4, Group 8 - U23.