Division 4, Group 8 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trondhjem FC ![]() |
5 | 5 | 0 | 0 | 22 | 0 | +22 | 15 | |
| 2 | Micrial United ![]() |
4 | 4 | 0 | 0 | 15 | 0 | +15 | 12 | |
| 3 | Olympique de Odense | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | |
| 4 | Frederiks Elite Trup | 5 | 2 | 1 | 2 | 11 | 6 | +5 | 7 | |
| 5 | AC Guldgraverne | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
| 6 | Olderne United | 4 | 2 | 0 | 2 | 3 | 9 | -6 | 6 | |
| 7 | Kallenbroek Sport | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | |
| 8 | FC Geelbroek | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 | |
| 9 | Amsterdam United | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 10 | Hagestein | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | |
| 11 | Wompa Wanderers | 6 | 0 | 2 | 4 | 5 | 19 | -14 | 2 | |
| 12 | Kalfsdonk | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 15 - U23 or Division 5, Group 16 - U23.

