Division 4, Group 8 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | team rockettttt | 19 | 17 | 1 | 1 | 74 | 7 | +67 | 52 | |
2 | Walthamstow Athletic | 19 | 15 | 2 | 2 | 42 | 13 | +29 | 47 | |
3 | Afc Stefans | 18 | 14 | 2 | 2 | 36 | 9 | +27 | 44 | |
4 | Team Stryker | 18 | 11 | 2 | 5 | 39 | 21 | +18 | 35 | |
5 | FC Protons | 19 | 10 | 2 | 7 | 28 | 22 | +6 | 32 | |
6 | Lion Bombers | 19 | 10 | 1 | 8 | 42 | 27 | +15 | 31 | |
7 | Bonnorville United | 19 | 9 | 0 | 10 | 26 | 29 | -3 | 27 | |
8 | Lyngvænget Fremad FC | 19 | 7 | 3 | 9 | 20 | 26 | -6 | 24 | |
9 | WorldsMaster Youth | 19 | 4 | 2 | 13 | 17 | 53 | -36 | 14 | |
10 | tema simon | 19 | 2 | 3 | 14 | 9 | 56 | -47 | 9 | |
11 | FC Voreslyst | 19 | 1 | 5 | 13 | 10 | 39 | -29 | 8 | |
12 | MUTD | 19 | 0 | 3 | 16 | 4 | 45 | -41 | 3 |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 15 - U23 or Division 5, Group 16 - U23.