Division 5, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC GrisseBasserne FC | 17 | 17 | 0 | 0 | 59 | 1 | +58 | 51 | |
2 | Topcu | 17 | 14 | 2 | 1 | 46 | 4 | +42 | 44 | |
3 | Ag thorsten | 16 | 11 | 2 | 3 | 33 | 13 | +20 | 35 | |
4 | FC Arla | 16 | 11 | 0 | 5 | 25 | 20 | +5 | 33 | |
5 | Mut Spor | 18 | 10 | 2 | 6 | 28 | 27 | +1 | 32 | |
6 | Gyullyudzhe | 19 | 7 | 3 | 9 | 18 | 24 | -6 | 24 | |
7 | Beloka | 17 | 5 | 5 | 7 | 16 | 17 | -1 | 20 | |
8 | Yuvatepe Spor | 18 | 6 | 2 | 10 | 20 | 30 | -10 | 20 | |
9 | Gezegilaki | 17 | 4 | 3 | 10 | 19 | 35 | -16 | 15 | |
10 | Cezvikspor | 18 | 4 | 2 | 12 | 15 | 40 | -25 | 14 | |
11 | Dere Köyspor | 18 | 3 | 4 | 11 | 11 | 31 | -20 | 13 | |
12 | Beckham United | 19 | 0 | 1 | 18 | 2 | 50 | -48 | 1 |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.