Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Sergen Yalcin Club ![]() |
9 | 9 | 0 | 0 | 28 | 0 | +28 | 27 | |
| 2 | Dumrul | 9 | 6 | 1 | 2 | 14 | 6 | +8 | 19 | |
| 3 | Suvermez | 9 | 6 | 0 | 3 | 12 | 7 | +5 | 18 | |
| 4 | Luinova FC | 10 | 4 | 4 | 2 | 10 | 8 | +2 | 16 | |
| 5 | Kalbursaitspor | 10 | 5 | 0 | 5 | 14 | 11 | +3 | 15 | |
| 6 | Young Bongz ![]() |
9 | 4 | 1 | 4 | 15 | 11 | +4 | 13 | |
| 7 | Libas | 9 | 2 | 5 | 2 | 8 | 13 | -5 | 11 | |
| 8 | Ömerova | 9 | 2 | 4 | 3 | 11 | 17 | -6 | 10 | |
| 9 | Dayan Spor | 9 | 2 | 3 | 4 | 10 | 13 | -3 | 9 | |
| 10 | Engelör Spor | 10 | 2 | 2 | 6 | 4 | 14 | -10 | 8 | |
| 11 | Ehnesor Spor | 10 | 2 | 2 | 6 | 8 | 21 | -13 | 8 | |
| 12 | Hezek Spor | 9 | 0 | 2 | 7 | 6 | 19 | -13 | 2 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

