Division 4, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Snusfanden | 16 | 15 | 1 | 0 | 56 | 3 | +53 | 46 | |
2 | DBU Landsholdet | 16 | 10 | 2 | 4 | 38 | 24 | +14 | 32 | |
3 | Esbjerg FB EFB | 15 | 9 | 3 | 3 | 27 | 9 | +18 | 30 | |
4 | FC Nunu | 15 | 9 | 1 | 5 | 46 | 21 | +25 | 28 | |
5 | Falcons Wannabees | 16 | 8 | 3 | 5 | 24 | 16 | +8 | 27 | |
6 | Ikk arrogant | 16 | 9 | 0 | 7 | 26 | 24 | +2 | 27 | |
7 | team marmaras | 16 | 8 | 2 | 6 | 26 | 16 | +10 | 26 | |
8 | Philadelphians | 16 | 6 | 1 | 9 | 22 | 27 | -5 | 19 | |
9 | HansiGod | 16 | 6 | 1 | 9 | 17 | 30 | -13 | 19 | |
10 | Penguin Life | 16 | 4 | 2 | 10 | 14 | 24 | -10 | 14 | |
11 | Wannabe United | 16 | 3 | 0 | 13 | 10 | 52 | -42 | 9 | |
12 | Win win | 16 | 0 | 0 | 16 | 3 | 63 | -60 | 0 |
= Promotion to Division 3, Group 1 - U23.
= Relegation to Division 5, Group 1 - U23 or Division 5, Group 2 - U23.