Division 4, Group 8 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Why me babe | 20 | 19 | 0 | 1 | 92 | 4 | +88 | 57 | |
| 2 | Moneyball ![]() |
20 | 18 | 1 | 1 | 82 | 13 | +69 | 55 | |
| 3 | Talent Garden ![]() |
20 | 17 | 0 | 3 | 77 | 4 | +73 | 51 | |
| 4 | Gürcayir Belediyespor | 20 | 14 | 1 | 5 | 57 | 18 | +39 | 43 | |
| 5 | Katakali | 19 | 10 | 1 | 8 | 28 | 35 | -7 | 31 | |
| 6 | Nestos Arkhesini | 19 | 7 | 2 | 10 | 23 | 52 | -29 | 23 | |
| 7 | Chorio Tigkaki | 19 | 7 | 1 | 11 | 18 | 43 | -25 | 22 | |
| 8 | Livadochori | 19 | 6 | 2 | 11 | 14 | 41 | -27 | 20 | |
| 9 | Makrychorion | 20 | 3 | 4 | 13 | 9 | 56 | -47 | 13 | |
| 10 | Anagennisi Timenion | 21 | 3 | 2 | 16 | 15 | 54 | -39 | 11 | |
| 11 | Retsinolakkos | 19 | 3 | 1 | 15 | 12 | 59 | -47 | 10 | |
| 12 | Anagennisi Ano Velisa | 20 | 3 | 1 | 16 | 12 | 60 | -48 | 10 | |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 15 - U23 or Division 5, Group 16 - U23.

