Division 5, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kastrup Futures | 16 | 16 | 0 | 0 | 50 | 1 | +49 | 48 | |
2 | AFCSE | 17 | 14 | 1 | 2 | 41 | 9 | +32 | 43 | |
3 | Sotir | 16 | 10 | 3 | 3 | 29 | 18 | +11 | 33 | |
4 | Panayitsa | 15 | 10 | 2 | 3 | 28 | 14 | +14 | 32 | |
5 | Anagennisi Agriolevki | 16 | 8 | 1 | 7 | 21 | 22 | -1 | 25 | |
6 | Kertiza | 16 | 6 | 3 | 7 | 20 | 30 | -10 | 21 | |
7 | Ano Ayios Ioannis | 17 | 5 | 4 | 8 | 17 | 25 | -8 | 19 | |
8 | Olympiakos Sarakinion | 16 | 5 | 1 | 10 | 16 | 32 | -16 | 16 | |
9 | Ethnikos Kakopetros | 15 | 3 | 2 | 10 | 12 | 29 | -17 | 11 | |
10 | Kourteleika | 17 | 3 | 2 | 12 | 11 | 32 | -21 | 11 | |
11 | Skoundon | 17 | 3 | 2 | 12 | 6 | 30 | -24 | 11 | |
12 | Anagennisi Khinga | 16 | 3 | 1 | 12 | 14 | 23 | -9 | 10 |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.