Division 5, Group 1 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrochorion ![]() |
6 | 4 | 2 | 0 | 10 | 2 | +8 | 14 | |
| 2 | Nestos Siaki ![]() |
7 | 4 | 1 | 2 | 10 | 7 | +3 | 13 | |
| 3 | Sotir | 7 | 3 | 3 | 1 | 12 | 6 | +6 | 12 | |
| 4 | Ethnikos Kato Lousoi | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | |
| 5 | Olympiakos Sarakinion | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | |
| 6 | Megali Kerasea | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 | |
| 7 | Ayios Kharalambos | 6 | 2 | 1 | 3 | 9 | 5 | +4 | 7 | |
| 8 | Sinoikismos Sakhinis | 7 | 1 | 4 | 2 | 8 | 8 | 0 | 7 | |
| 9 | Portianon | 7 | 1 | 4 | 2 | 5 | 7 | -2 | 7 | |
| 10 | Aletrouvari | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | |
| 11 | Makrochori | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 | |
| 12 | Olympiakos Vestitsa | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 1 - U23 or Division 6, Group 2 - U23.

