Division 5, Group 11 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nestos Paniperi | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | |
| 2 | Nestos Dervisadhes | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 3 | Kardamena | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
| 4 | Nestos Karouzana ![]() |
2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
| 5 | Balastaiika ![]() |
1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 6 | Kalopetinitsa | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 7 | Zarkadhia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 8 | Chorio Tigkaki | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 9 | Megali Kerasea | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
| 10 | Ethnikos Voutais | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 11 | Anagennisi Khinga | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
| 12 | Koprindzi | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | |
= Promotion to Division 4, Group 6 - U23.
= Relegation to Division 6, Group 21 - U23 or Division 6, Group 22 - U23.

