Division 5, Group 12 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kournorrakhi ![]() |
21 | 13 | 3 | 5 | 31 | 20 | +11 | 42 | |
| 2 | Mega Monastiri | 19 | 10 | 5 | 4 | 26 | 16 | +10 | 35 | |
| 3 | Olympiakos Kopanos | 20 | 9 | 4 | 7 | 30 | 21 | +9 | 31 | |
| 4 | Skariotis | 20 | 8 | 7 | 5 | 23 | 17 | +6 | 31 | |
| 5 | Ethnikos Revelaiika ![]() |
21 | 7 | 10 | 4 | 28 | 24 | +4 | 31 | |
| 6 | Ethnikos Pinakokhori | 19 | 9 | 4 | 6 | 23 | 19 | +4 | 31 | |
| 7 | Klitos | 19 | 8 | 6 | 5 | 19 | 15 | +4 | 30 | |
| 8 | Ethnikos Pikerni | 21 | 9 | 3 | 9 | 19 | 22 | -3 | 30 | |
| 9 | Anagennisi Ano Velisa | 21 | 5 | 7 | 9 | 21 | 24 | -3 | 22 | |
| 10 | Panayitsa | 19 | 4 | 6 | 9 | 11 | 23 | -12 | 18 | |
| 11 | Ethnikos Petrovounon | 21 | 4 | 3 | 14 | 18 | 36 | -18 | 15 | |
| 12 | Livadhakia | 19 | 3 | 4 | 12 | 17 | 29 | -12 | 13 | |
= Promotion to Division 4, Group 6 - U23.
= Relegation to Division 6, Group 23 - U23 or Division 6, Group 24 - U23.

