Allsvenskan - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Charlatan | 19 | 14 | 4 | 1 | 42 | 14 | +28 | 46 | |
2 | Torsted United FC | 19 | 13 | 4 | 2 | 39 | 7 | +32 | 43 | |
3 | Birmingham City | 17 | 11 | 5 | 1 | 41 | 9 | +32 | 38 | |
4 | The White Auning | 17 | 7 | 6 | 4 | 21 | 16 | +5 | 27 | |
5 | Crazy Zebra Ultras | 19 | 8 | 3 | 8 | 21 | 24 | -3 | 27 | |
6 | Tårnby Dream Team | 19 | 8 | 2 | 9 | 25 | 27 | -2 | 26 | |
7 | Skytteengen | 19 | 5 | 5 | 9 | 16 | 19 | -3 | 20 | |
8 | Dezzz | 17 | 5 | 3 | 9 | 15 | 18 | -3 | 18 | |
9 | Chievo Verona | 19 | 5 | 3 | 11 | 12 | 34 | -22 | 18 | |
10 | Underdogs IF Academy | 18 | 5 | 2 | 11 | 13 | 34 | -21 | 17 | |
11 | Can We Win | 18 | 4 | 3 | 11 | 17 | 34 | -17 | 15 | |
12 | FC Barcelona Club | 19 | 5 | 0 | 14 | 9 | 35 | -26 | 15 |
= Relegation to Division 2, Group 1 - U23 or Division 2, Group 2 - U23.