Division 2, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | tspurs | 9 | 8 | 1 | 0 | 28 | 1 | +27 | 25 | |
2 | Yamanota Young Boys | 10 | 6 | 3 | 1 | 13 | 6 | +7 | 21 | |
3 | SC Krematorie Plovdiv | 11 | 6 | 2 | 3 | 14 | 9 | +5 | 20 | |
4 | Falkirk AC | 10 | 6 | 1 | 3 | 15 | 10 | +5 | 19 | |
5 | FC Lethie Bobby | 9 | 6 | 0 | 3 | 15 | 11 | +4 | 18 | |
6 | MZXA | 10 | 4 | 5 | 1 | 20 | 11 | +9 | 17 | |
7 | Vaizards | 10 | 3 | 5 | 2 | 13 | 8 | +5 | 14 | |
8 | Nothing Toulouse | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 14 | |
9 | Bigmans | 11 | 3 | 3 | 5 | 7 | 11 | -4 | 12 | |
10 | Fckøbehavn | 11 | 2 | 1 | 8 | 8 | 27 | -19 | 7 | |
11 | f c funny | 11 | 1 | 1 | 9 | 5 | 27 | -22 | 4 | |
12 | Coventria | 11 | 0 | 2 | 9 | 7 | 22 | -15 | 2 |
= Promotion to Ligue 1 - U23.
= Relegation to Division 3, Group 3 - U23 or Division 3, Group 4 - U23.