Division 3, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Hull city | 11 | 9 | 2 | 0 | 24 | 3 | +21 | 29 | |
2 | FC Candy | 11 | 8 | 2 | 1 | 21 | 5 | +16 | 26 | |
3 | Galaxy BC | 10 | 7 | 1 | 2 | 21 | 9 | +12 | 22 | |
4 | teammadrid | 11 | 7 | 0 | 4 | 16 | 10 | +6 | 21 | |
5 | FC Acerq | 11 | 5 | 4 | 2 | 14 | 6 | +8 | 19 | |
6 | Cobham Football Club | 9 | 5 | 3 | 1 | 15 | 3 | +12 | 18 | |
7 | London Gordons | 11 | 4 | 1 | 6 | 12 | 15 | -3 | 13 | |
8 | MFC Younglings | 10 | 3 | 2 | 5 | 16 | 16 | 0 | 11 | |
9 | Team Herregruppen | 9 | 3 | 0 | 6 | 12 | 16 | -4 | 9 | |
10 | FCkurdo | 11 | 2 | 0 | 9 | 8 | 20 | -12 | 6 | |
11 | Rakshal FC | 11 | 1 | 1 | 9 | 8 | 22 | -14 | 4 | |
12 | La Roudie | 9 | 0 | 0 | 9 | 0 | 42 | -42 | 0 |
= Promotion to Division 2, Group 1 - U23.
= Relegation to Division 4, Group 1 - U23 or Division 4, Group 2 - U23.