Division 4, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Equinox | 7 | 6 | 1 | 0 | 23 | 1 | +22 | 19 | |
2 | Thorshammer United U23 | 6 | 6 | 0 | 0 | 23 | 1 | +22 | 18 | |
3 | FCkurdo | 7 | 5 | 1 | 1 | 16 | 4 | +12 | 16 | |
4 | Theownmaster FC | 7 | 5 | 0 | 2 | 15 | 7 | +8 | 15 | |
5 | Vosace FC | 6 | 5 | 0 | 1 | 13 | 6 | +7 | 15 | |
6 | Bringstrupsigersted | 7 | 4 | 0 | 3 | 13 | 10 | +3 | 12 | |
7 | Bryggeriet | 8 | 3 | 0 | 5 | 14 | 20 | -6 | 9 | |
8 | AFC Disley | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
9 | EKH FC | 8 | 1 | 1 | 6 | 6 | 18 | -12 | 4 | |
10 | Bonnetaire | 6 | 1 | 0 | 5 | 2 | 20 | -18 | 3 | |
11 | Biville | 6 | 0 | 0 | 6 | 0 | 17 | -17 | 0 | |
12 | FC Chames | 6 | 0 | 0 | 6 | 0 | 18 | -18 | 0 |
= Promotion to Division 3, Group 1 - U23.
= Relegation to Division 5, Group 3 - U23 or Division 5, Group 4 - U23.