Division 4, Group 8 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buddy FC Ungdom | 7 | 6 | 1 | 0 | 26 | 4 | +22 | 19 | |
| 2 | Academie de Depardieu | 5 | 4 | 0 | 1 | 23 | 5 | +18 | 12 | |
| 3 | FC York Eagels ![]() |
5 | 4 | 0 | 1 | 16 | 6 | +10 | 12 | |
| 4 | Hovsa FC ![]() |
5 | 3 | 1 | 1 | 14 | 5 | +9 | 10 | |
| 5 | Hunkey Monkeys FC | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 9 | |
| 6 | Fc magicstick | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 | |
| 7 | AS Perrignier | 5 | 2 | 0 | 3 | 8 | 12 | -4 | 6 | |
| 8 | FC København | 5 | 2 | 0 | 3 | 7 | 14 | -7 | 6 | |
| 9 | Guld Anden CF | 4 | 1 | 0 | 3 | 2 | 15 | -13 | 3 | |
| 10 | AS Vieugy | 5 | 1 | 0 | 4 | 4 | 20 | -16 | 3 | |
| 11 | La Roudie | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | |
| 12 | Schlierbach AF | 6 | 0 | 1 | 5 | 1 | 15 | -14 | 1 | |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 15 - U23 or Division 5, Group 16 - U23.

