Division 4, Group 8 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Den Lyserøde Myretue | 6 | 4 | 1 | 1 | 21 | 4 | +17 | 13 | |
| 2 | Nanie | 4 | 4 | 0 | 0 | 14 | 2 | +12 | 12 | |
| 3 | Holmebæk BK ![]() |
5 | 3 | 1 | 1 | 14 | 2 | +12 | 10 | |
| 4 | FC København | 6 | 3 | 0 | 3 | 19 | 10 | +9 | 9 | |
| 5 | Hovsa FC ![]() |
3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | |
| 6 | Bristol Rovers FC | 5 | 3 | 0 | 2 | 11 | 5 | +6 | 9 | |
| 7 | Fc magicstick | 5 | 3 | 0 | 2 | 8 | 4 | +4 | 9 | |
| 8 | Ewell FC | 6 | 2 | 0 | 4 | 7 | 22 | -15 | 6 | |
| 9 | AS Perrignier | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 | |
| 10 | Whitehawks | 5 | 1 | 1 | 3 | 6 | 20 | -14 | 4 | |
| 11 | Enschingen SC | 6 | 1 | 0 | 5 | 3 | 19 | -16 | 3 | |
| 12 | Sieussac | 5 | 0 | 0 | 5 | 2 | 22 | -20 | 0 | |
= Promotion to Division 3, Group 4 - U23.
= Relegation to Division 5, Group 15 - U23 or Division 5, Group 16 - U23.

