Division 3, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC International | 12 | 11 | 1 | 0 | 32 | 3 | +29 | 34 | |
2 | RandersRangers | 13 | 9 | 3 | 1 | 18 | 5 | +13 | 30 | |
3 | Nussi | 10 | 6 | 3 | 1 | 16 | 6 | +10 | 21 | |
4 | AFC Youth Academy | 11 | 6 | 3 | 2 | 15 | 7 | +8 | 21 | |
5 | Wuppertaler SV | 12 | 6 | 2 | 4 | 19 | 14 | +5 | 20 | |
6 | Striberne fra Fyn | 12 | 6 | 2 | 4 | 16 | 11 | +5 | 20 | |
7 | Vojens | 11 | 3 | 3 | 5 | 12 | 16 | -4 | 12 | |
8 | FC Tepco | 13 | 3 | 3 | 7 | 14 | 23 | -9 | 12 | |
9 | Nordic Bamser IF | 10 | 3 | 2 | 5 | 9 | 10 | -1 | 11 | |
10 | Leeds United AFC | 10 | 3 | 2 | 5 | 8 | 14 | -6 | 11 | |
11 | Boombarillirilos | 12 | 0 | 1 | 11 | 3 | 26 | -23 | 1 | |
12 | Post United | 12 | 0 | 1 | 11 | 1 | 28 | -27 | 1 |
= Promotion to Division 2, Group 1 - U23.
= Relegation to Division 4, Group 1 - U23 or Division 4, Group 2 - U23.