Division 5, Group 2 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helios ![]() |
22 | 20 | 1 | 1 | 73 | 13 | +60 | 61 | |
| 2 | Arboyy ![]() |
20 | 18 | 2 | 0 | 82 | 21 | +61 | 56 | |
| 3 | AC Salzedas | 19 | 10 | 3 | 6 | 26 | 16 | +10 | 33 | |
| 4 | FC Monte | 19 | 9 | 1 | 9 | 30 | 36 | -6 | 28 | |
| 5 | CD Lameiro | 20 | 7 | 4 | 9 | 21 | 35 | -14 | 25 | |
| 6 | FC Beloi | 21 | 6 | 6 | 9 | 19 | 35 | -16 | 24 | |
| 7 | Monte Novo das Freiras | 20 | 5 | 7 | 8 | 22 | 31 | -9 | 22 | |
| 8 | AC Misquel | 20 | 6 | 4 | 10 | 22 | 41 | -19 | 22 | |
| 9 | AC Leiradas | 20 | 5 | 5 | 10 | 26 | 37 | -11 | 20 | |
| 10 | Paradinha | 20 | 4 | 6 | 10 | 16 | 28 | -12 | 18 | |
| 11 | Ramalhos | 19 | 3 | 5 | 11 | 13 | 41 | -28 | 14 | |
| 12 | FC Barreira Grande | 20 | 2 | 6 | 12 | 17 | 33 | -16 | 12 | |
= Promotion to Division 4, Group 1 - U23.
= Relegation to Division 6, Group 3 - U23 or Division 6, Group 4 - U23.

