Division 2, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klokkerholm City U23 | 13 | 13 | 0 | 0 | 34 | 4 | +30 | 39 | |
2 | Derby Boyz FC | 11 | 9 | 0 | 2 | 22 | 9 | +13 | 27 | |
3 | Leigh Football | 12 | 8 | 1 | 3 | 22 | 10 | +12 | 25 | |
4 | UpTheBlades | 12 | 7 | 2 | 3 | 22 | 15 | +7 | 23 | |
5 | Malma AIF | 13 | 6 | 2 | 5 | 16 | 14 | +2 | 20 | |
6 | Sorendrenge if | 10 | 6 | 0 | 4 | 20 | 12 | +8 | 18 | |
7 | HON Killers | 9 | 4 | 2 | 3 | 14 | 9 | +5 | 14 | |
8 | City Ov Ashton | 12 | 3 | 3 | 6 | 15 | 19 | -4 | 12 | |
9 | ForceField United | 12 | 2 | 2 | 8 | 8 | 26 | -18 | 8 | |
10 | The Real Leeds United | 11 | 1 | 3 | 7 | 7 | 15 | -8 | 6 | |
11 | Citzap | 10 | 1 | 2 | 7 | 10 | 20 | -10 | 5 | |
12 | Southend City | 13 | 0 | 1 | 12 | 7 | 44 | -37 | 1 |
= Promotion to Premier League - U23.
= Relegation to Division 3, Group 3 - U23 or Division 3, Group 4 - U23.