Division 4, Group 1 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford | 12 | 8 | 1 | 3 | 19 | 9 | +10 | 25 | |
2 | Fc Mull | 11 | 7 | 1 | 3 | 21 | 9 | +12 | 22 | |
3 | liiiiiiiiiiverpool | 10 | 7 | 0 | 3 | 16 | 6 | +10 | 21 | |
4 | Gym Olympics | 11 | 7 | 0 | 4 | 18 | 10 | +8 | 21 | |
5 | Magic Monkeys | 12 | 7 | 0 | 5 | 16 | 10 | +6 | 21 | |
6 | Coventry City | 9 | 5 | 3 | 1 | 12 | 2 | +10 | 18 | |
7 | Thierry Henry | 10 | 5 | 2 | 3 | 14 | 10 | +4 | 17 | |
8 | Hust | 9 | 4 | 2 | 3 | 14 | 10 | +4 | 14 | |
9 | Tvøroyri City | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 | |
10 | Wniem United | 11 | 1 | 3 | 7 | 5 | 18 | -13 | 6 | |
11 | Tarm GF | 10 | 0 | 3 | 7 | 8 | 19 | -11 | 3 | |
12 | bordtennis | 11 | 0 | 0 | 11 | 1 | 38 | -37 | 0 |
= Promotion to Division 3, Group 1 - U23.
= Relegation to Division 5, Group 1 - U23 or Division 5, Group 2 - U23.