Division 4, Group 2 - U23
Table
# | Club | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bobs boys | 11 | 8 | 2 | 1 | 22 | 9 | +13 | 26 | |
2 | Hunkey Monkeys FC | 11 | 7 | 0 | 4 | 22 | 13 | +9 | 21 | |
3 | Brøndum Athletics | 13 | 6 | 3 | 4 | 16 | 13 | +3 | 21 | |
4 | DIF FC | 11 | 6 | 1 | 4 | 14 | 9 | +5 | 19 | |
5 | Sheffield Wednesday | 11 | 6 | 1 | 4 | 13 | 11 | +2 | 19 | |
6 | Canterbury City | 10 | 6 | 0 | 4 | 17 | 12 | +5 | 18 | |
7 | Only Fools and Donkeys | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 15 | |
8 | Tony United | 13 | 3 | 5 | 5 | 11 | 13 | -2 | 14 | |
9 | Chelsea Avengers | 11 | 3 | 2 | 6 | 11 | 21 | -10 | 11 | |
10 | Leeds United FC | 9 | 3 | 1 | 5 | 10 | 16 | -6 | 10 | |
11 | Hereford AllStarz | 9 | 1 | 2 | 6 | 5 | 9 | -4 | 5 | |
12 | RJS United | 11 | 1 | 2 | 8 | 4 | 20 | -16 | 5 |
= Promotion to Division 3, Group 1 - U23.
= Relegation to Division 5, Group 3 - U23 or Division 5, Group 4 - U23.