Division 5, Group 10 - U23
Table
| # | Club | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donisthorpe Sports | 22 | 14 | 6 | 2 | 27 | 10 | +17 | 48 | |
| 2 | Brettenham | 22 | 12 | 6 | 4 | 41 | 21 | +20 | 42 | |
| 3 | Walkhampton ![]() |
22 | 11 | 7 | 4 | 36 | 15 | +21 | 40 | |
| 4 | Monkton Rangers | 22 | 8 | 10 | 4 | 27 | 17 | +10 | 34 | |
| 5 | Lower Langford | 22 | 8 | 8 | 6 | 26 | 24 | +2 | 32 | |
| 6 | Water Orton | 22 | 7 | 10 | 5 | 30 | 26 | +4 | 31 | |
| 7 | Kirkby Mallory | 22 | 8 | 5 | 9 | 30 | 32 | -2 | 29 | |
| 8 | Alpington | 22 | 8 | 5 | 9 | 17 | 22 | -5 | 29 | |
| 9 | Norwell ![]() |
22 | 7 | 7 | 8 | 18 | 20 | -2 | 28 | |
| 10 | Deeping Saint James | 22 | 4 | 5 | 13 | 15 | 43 | -28 | 17 | |
| 11 | North Barsham | 22 | 2 | 7 | 13 | 15 | 27 | -12 | 13 | |
| 12 | Hough on the Hill | 22 | 2 | 6 | 14 | 13 | 38 | -25 | 12 | |
= Promotion to Division 4, Group 5 - U23.
= Relegation to Division 6, Group 19 - U23 or Division 6, Group 20 - U23.

